Latest Updates: Turin
Patreon You can support us on Patreon to remove ads.
Name Release Date Cards USD EUR
Mega
CRI Chaos Rising CRI 22 May 26 122 25.41% $1,133.10 702.34€
POR Perfect Order POR 27 Mar 26 124 35.48% $853.76 710.23€
ASC Ascended Heroes ASC 30 Jan 26 295 49.15% $7,664.56 5,248.62€
PFL Phantasmal Flames PFL 14 Nov 25 130 43.08% $1,450.49 1,372.03€
MEG Mega Evolution MEG 26 Sep 25 188 52.13% $1,808.24 1,493.79€
MEE Mega Evolution Energy MEE 25 Sep 25 8 100.00% $1.13 0.27€
MEP Mega Promos MEP 51 58.82% $1,175.49 1,150.80€
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 22.67% $3,410.18 2,625.34€
WHT White Flare WHT 18 Jul 25 173 20.81% $3,053.42 2,244.04€
DRI Destined Rivals DRI 30 May 25 244 43.85% $2,228.10 2,199.78€
JTG Journey Together JTG 28 Mar 25 190 38.42% $578.80 527.65€
PRE Prismatic Evolutions PRE 17 Jan 25 180 70.00% $5,257.56 4,241.45€
SSP Surging Sparks SSP 08 Nov 24 252 43.25% $1,361.36 1,149.60€
SCR Stellar Crown SCR 13 Sep 24 175 32.57% $702.83 457.84€
SFA Shrouded Fable SFA 02 Aug 24 99 61.62% $941.93 585.56€
TWM Twilight Masquerade TWM 24 May 24 226 53.10% $1,455.24 1,005.33€
TEF Temporal Forces TEF 22 Mar 24 218 47.71% $1,351.96 886.62€
PAF Paldean Fates PAF 26 Jan 24 245 56.33% $2,853.72 2,019.73€
PAR Paradox Rift PAR 03 Nov 23 266 46.99% $1,240.87 873.45€
MEW Pokémon 151 MEW 22 Sep 23 207 31.88% $2,378.77 2,160.86€
OBF Obsidian Flames OBF 11 Aug 23 230 27.39% $549.77 377.28€
PAL Paldea Evolved PAL 09 Jun 23 279 44.80% $2,063.85 1,350.66€
SVI Scarlet & Violet SVI 31 Mar 23 258 42.25% $878.88 611.55€
SVE Scarlet & Violet Energy SVE 30 Mar 23 24 100.00% $3.49 0.91€
SVP Scarlet & Violet Promos SVP 217 44.24% $2,844.93 1,659.47€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $2,900.38 2,990.17€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $1,499.87 1,345.47€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,998.84 1,630.85€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $398.88 353.20€
ASR Astral Radiance ASR 27 May 22 246 52.03% $1,341.65 1,136.45€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $1,608.83 1,143.99€
FST Fusion Strike FST 12 Nov 21 284 25.70% $2,282.86 1,896.90€
CEL Celebrations CEL 08 Oct 21 50 42.00% $750.35 814.21€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $7,788.73 6,513.27€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,943.02 1,740.78€
BST Battle Styles BST 19 Mar 21 183 47.54% $823.34 735.94€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $708.35 591.26€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $570.82 570.04€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $545.35 524.15€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $274.23 282.08€
RCL Rebel Clash RCL 01 May 20 209 36.36% $490.48 428.62€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $531.45 478.82€
SP Sword & Shield Promos SP 292 47.60% $2,644.30 2,672.04€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $5,938.32 5,073.06€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $3,556.89 2,724.25€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $4,151.19 3,002.21€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $3,565.45 2,848.81€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $67.57 57.30€
TEU Team Up TEU 01 Feb 19 205 53.14% $9,138.05 6,413.25€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $2,442.79 1,789.88€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $660.91 683.18€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,678.25 1,452.54€
FLI Forbidden Light FLI 04 May 18 146 57.33% $1,198.43 911.01€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $2,024.06 1,234.88€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $462.01 409.27€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $1,253.29 730.87€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,374.12 1,014.88€
GRI Guardians Rising GRI 05 May 17 169 53.33% $942.47 590.36€
SUM Sun & Moon SUM 03 Feb 17 172 53.18% $622.30 515.19€
SMP Sun & Moon Promos SMP 248 51.39% $6,602.39 6,697.00€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $799.34 1,155.15€
STS Steam Siege STS 03 Aug 16 116 31.90% $404.95 467.15€
FCO Fates Collide FCO 02 May 16 125 40.31% $771.82 748.46€
GEN Generations GEN 22 Feb 16 115 38.46% $1,644.98 1,741.37€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $910.84 942.46€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,216.86 1,319.48€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $2,947.05 2,217.84€
ROS Roaring Skies ROS 06 May 15 110 33.04% $1,331.21 1,109.24€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $1,025.22 888.70€
PRC Primal Clash PRC 04 Feb 15 164 35.98% $1,665.43 1,429.77€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $2,745.71 1,838.90€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $844.69 596.31€
FLF Flashfire FLF 07 May 14 109 36.36% $2,109.79 1,096.85€
XY XY XY 05 Feb 14 146 28.08% $717.94 500.48€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $98.09 67.02€
XYP XY Promos XYP 211 25.46% $7,880.30 5,638.97€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,916.82 1,715.85€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $2,154.12 1,217.67€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $3,789.84 1,842.77€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $3,276.53 1,753.11€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,845.38 999.18€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $230.05 160.43€
DRX Dragons Exalted DRX 15 Aug 12 128 20.31% $2,690.12 1,515.40€
DEX Dark Explorers DEX 09 May 12 111 27.03% $3,196.79 1,030.41€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $2,065.46 640.80€
NVI Noble Victories NVI 16 Nov 11 102 21.57% $774.53 244.02€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $109.65 55.01€
BLW Black & White BLW 25 Apr 11 115 32.17% $490.00 473.09€
BWP Black & White Promos BWP 101 27.72% $5,467.05 2,515.53€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $4,474.10 3,413.25€
TM Triumphant TM 03 Nov 10 103 13.59% $1,972.02 822.22€
UD Undaunted UD 18 Aug 10 91 10.99% $2,548.91 758.54€
UL Unleashed UL 12 May 10 96 25.00% $1,698.57 629.79€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $2,148.07 812.04€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,541.35 721.78€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $3,578.76 1,960.23€
AR Arceus AR 04 Nov 09 111 5.41% $1,771.96 708.15€
SV Supreme Victors SV 19 Aug 09 153 9.80% $2,829.57 1,076.61€
RR Rising Rivals RR 20 May 09 120 17.50% $3,248.66 1,034.88€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $169.35 112.89€
PL Platinum PL 11 Feb 09 133 18.80% $1,469.48 499.75€
SF Stormfront SF 05 Nov 08 106 25.47% $1,841.77 595.98€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $123.25 46.88€
LA Legends Awakened LA 20 Aug 08 146 6.16% $1,519.87 644.51€
MD Majestic Dawn MD 21 May 08 100 11.00% $1,688.12 662.97€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $192.76 75.47€
GE Great Encounters GE 13 Feb 08 106 8.49% $989.43 334.75€
SW Secret Wonders SW 07 Nov 07 132 12.12% $999.65 389.74€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $377.98 171.29€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $732.15 328.20€
DP Diamond & Pearl DP 23 May 07 130 14.62% $796.68 275.31€
DPP Diamond & Pearl Promos DPP 56 8.93% $3,009.72 1,470.37€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $2,544.52 12,027.86€
PK Power Keepers PK 14 Feb 07 108 12.04% $6,308.11 2,976.32€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $10,448.10 5,332.28€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $4,413.97 3,143.39€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $1,641.27 1,010.91€
HP Holon Phantoms HP 03 May 06 111 9.01% $8,384.20 6,664.62€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $616.88 392.74€
LM Legend Maker LM 13 Feb 06 93 1.08% $4,503.30 3,520.56€
DS Delta Species DS 31 Oct 05 114 6.14% $7,747.16 3,863.39€
UF Unseen Forces UF 22 Aug 05 143 6.90% $8,769.72 6,466.71€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $359.42 393.33€
EM Emerald EM 09 May 05 107 10.28% $2,382.03 1,207.89€
DX Deoxys DX 14 Feb 05 108 0.00% $7,395.60 10,795.06€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $11,267.98 14,407.65€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $264.53 275.97€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $4,317.58 5,658.74€
HL Hidden Legends HL 14 Jun 04 102 1.96% $2,278.05 1,077.84€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $2,662.12 1,040.94€
DR Dragon DR 24 Nov 03 100 2.00% $3,635.20 1,763.33€
SS Sandstorm SS 18 Sep 03 100 2.00% $1,821.66 799.04€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $1,423.22 939.83€
NP Nintendo Promos NP 40 0.00% $4,871.39 7,135.65€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $19,849.64 19,331.99€
E2 Aquapolis E2 15 Jan 03 182 3.85% $13,783.51 8,342.68€
BG Best of Game BG 01 Dec 02 9 0.00% $1,030.20 833.76€
E1 Expedition E1 15 Sep 02 165 9.70% $6,071.20 3,822.63€
LC Legendary Collection LC 24 May 02 110 2.73% $2,239.14 1,072.70€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $11,054.92 9,663.56€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,961.58 1,974.54€
SI Southern Islands SI 31 Jul 01 18 0.00% $1,600.17 1,278.43€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,873.42 1,756.51€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,788.77 1,293.07€
G2 Gym Challenge G2 16 Oct 00 132 5.30% $2,805.80 2,931.89€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,728.68 1,768.68€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,771.08 1,748.52€
BS2 Base Set 2 BS2 24 Feb 00 130 10.77% $1,433.18 976.96€
FO Fossil FO 10 Oct 99 62 1.61% $1,097.78 837.90€
JU Jungle JU 16 Jun 99 64 1.56% $1,005.29 647.31€
Base Set BS 09 Jan 99 102 14.71% $1,915.80 1,779.03€
WP WotC Promos WP 53 0.00% $5,290.47 4,585.90€