Latest Updates: Turin
Patreon You can support us on Patreon to remove ads.
  • Format: svi-asc
  • Format: svi-asc
# Deck Points Share
1 dragapult Dragapult ex 1787 17.76%
2 grimmsnarl Marnie's Grimmsnarl ex 1300 12.92%
3 gardevoir Gardevoir ex 1147 11.40%
4 zoroark N's Zoroark ex 992 9.86%
5 gholdengo Gholdengo ex 956 9.50%
6 absol-megakangaskhan-mega Mega Absol Box 581 5.77%
7 froslassmunkidori Froslass Munkidori 548 5.45%
8 charizard Charizard ex 493 4.90%
9 crustle Crustle Mysterious Rock Inn 418 4.15%
10 raging-bolt Raging Bolt ex 399 3.97%
11 joltikpikachu Joltik Box 367 3.65%
12 noctowlogerpon-wellspring Tera Box 139 1.38%
13 alakazam Alakazam Powerful Hand 125 1.24%
14 ceruledge Ceruledge ex 112 1.11%
15 dipplinthwackey Festival Lead 106 1.05%
16 kangaskhan-mega Mega Kangaskhan ex 103 1.02%
17 flareon Flareon ex 60 0.60%
18 ursaluna-bloodmoon Bloodmoon Ursaluna Mad Bite 40 0.40%
19 slowking Slowking Seek Inspiration 38 0.38%
20 lucario-mega Mega Lucario ex 36 0.36%
21 honchkrowporygon2 Rocket's Honchkrow 35 0.35%
22 ogerponmeganium Ogerpon Meganium 31 0.31%
23 venusaur-mega Mega Venusaur ex 29 0.29%
24 sharpedo-mega Mega Sharpedo ex 26 0.26%
25 ho-oharmarouge Ho-Oh Armarouge 24 0.24%
  • «
  • 1
  • 2
  • »