Clayton T.
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 30 May 26 | Regional Indianapolis, IN (JR) | 1st | ![]() ![]() |
2.5K$ | 18 | ||
| 20 Sep 25 | Regional Pittsburgh, PA (JR) | 3rd | ![]() ![]() |
1K$ | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 1 | 0 | 1 | 0 | 2 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 3,500$ | 30 | 0 |
You can support us on Patreon to remove ads.


