Kamil Colatosti
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 06 Jun 26 | Special Event Turin | 44th | ![]() |
5 | |||
| 16 May 26 | Regional Utrecht | 151st | ![]() |
5 | |||
| 25 Apr 26 | Regional Prague | 79th | ![]() |
5 | |||
| 13 Feb 26 | EUIC 2026, London | 658th | ![]() ![]() |
||||
| 17 Jan 26 | Regional Toronto | 173rd | ![]() |
5 | |||
| 29 Nov 25 | Regional Stuttgart | 225th | ![]() ![]() |
5 | |||
| 01 Nov 25 | Regional Gdańsk | 215th | ![]() ![]() |
5 | |||
| 25 Oct 25 | Regional Lille | 29th | ![]() |
1K$ | 14 | ||
| 13 Sep 25 | Regional Frankfurt | 368th | ![]() |
3 | |||
| 31 May 25 | Special Event Bologna | 9th | ![]() |
10 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 1,000$ | 107 | 0 |
You can support us on Patreon to remove ads.


