Renaud Levain
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 16 May 26 | Regional Utrecht | 81st | ![]() |
7 | |||
| 17 Jan 26 | Regional Toronto | 19th | ![]() ![]() |
1K$ | 14 | ||
| 29 Nov 25 | Regional Stuttgart | 381st | ![]() ![]() |
3 | |||
| 17 May 25 | Special Event Utrecht | 69th | ![]() ![]() |
4 | |||
| 02 Mar 24 | Special Event Utrecht | 56th | ![]() |
2 | |||
| 10 Feb 24 | Regional Dortmund | 49th | ![]() ![]() |
7 | |||
| 25 Nov 23 | Regional Gdańsk | 98th | ![]() |
5 | |||
| 11 Jan 20 | Regional Bochum | 6th | ![]() |
750$ | 15 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 1 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 1,750$ | 57 | 0 |
You can support us on Patreon to remove ads.







