Thomas Ducrot
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2019–2020 | |||||||
| 11 Jan 20 | Regional Bochum | 39th | ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 51st | ![]() ![]() |
10 | |||
| 21 Feb 25 | EUIC 2025, London | 121st | ![]() ![]() |
8 | |||
| 22 Mar 25 | Regional Stockholm | 19th | ![]() ![]() |
1K$ | 10 | ||
| 26 Apr 25 | Special Event Sevilla | 74th | ![]() ![]() |
1 | |||
| 1,000$ | 29 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 60th | ![]() ![]() |
10 | |||
| 25 Oct 25 | Regional Lille | 11th | ![]() ![]() |
2K$ | 18 | ||
| 01 Nov 25 | Regional Gdańsk | 5th | ![]() ![]() |
3K$ | 21 | ||
| 06 Jun 26 | Special Event Turin | 89th | ![]() ![]() |
4 | |||
| 5,000$ | 53 | ||||||
You can support us on Patreon to remove ads.







