Latest Updates: Turin
Patreon You can support us on Patreon to remove ads.
Maxwell Johnson US

Detailed tournament history

Date Tournament Place Deck List Cash PTS
Season 2022–2023
17 Dec 22 Regional Arlington, TX 108th goodra-hisuicomfey 5
04 Feb 23 Regional Orlando, FL 39th goodra-hisuicomfey 7
25 Mar 23 Regional Charlotte, NC 42nd goodra-hisuicomfey 7
01 Apr 23 Regional Fort Wayne, IN 1st goodra-hisuicomfey 5K$ 27
5,000$ 46
Season 2023–2024
16 Dec 23 Regional San Antonio, TX 75th snorlax 7
20 Jan 24 Regional Charlotte, NC 50th snorlax 10
25 May 24 Regional Los Angeles, CA 20th snorlax 1K$ 14
07 Jun 24 NAIC 2024, New Orleans 121st comfeysableye 8
1,000$ 39
Season 2024–2025
14 Sep 24 Regional Baltimore, MD 13th snorlax 2K$ 18
12 Oct 24 Regional Louisville, KY 62nd iron-thorns 10
23 Nov 24 Regional Sacramento, CA 71st snorlax 7
25 Jan 25 Regional San Antonio, TX 208th lugiaarcheops 5
19 Apr 25 Regional Monterrey 98th gholdengo 5
2,000$ 45
Season 2025–2026
20 Sep 25 Regional Pittsburgh, PA 338th gholdengojoltik 3
15 Nov 25 Regional Las Vegas, NV 345th gardevoirjellicent 3
21 Mar 26 Regional Houston, TX 452nd alakazam 3
09 May 26 Regional Los Angeles, CA 270th alakazamdudunsparce 3
30 May 26 Regional Indianapolis, IN 107th alakazamdudunsparce 7
0$ 19
Return to player profile