Jan Schäfer
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 06 Jun 26 | Special Event Turin | 98th | ![]() ![]() |
4 | |||
| 13 Feb 26 | EUIC 2026, London | 650th | ![]() |
||||
| 24 Jan 26 | Regional Birmingham | 217th | ![]() ![]() |
5 | |||
| 25 Oct 25 | Regional Lille | 143rd | ![]() |
5 | |||
| 17 May 25 | Special Event Utrecht | 5th | ![]() |
14 | |||
| 30 Nov 24 | Regional Stuttgart | 221st | ![]() ![]() |
5 | |||
| 11 May 24 | Regional Stockholm | 15th | ![]() |
2K$ | 10 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 2,000$ | 43 | 0 |
You can support us on Patreon to remove ads.








