Vincent Fatunz
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 06 Jun 26 | Special Event Turin | 203rd | ![]() |
2 | |||
| 16 May 26 | Regional Utrecht | 196th | ![]() ![]() |
5 | |||
| 29 Nov 25 | Regional Stuttgart | 252nd | ![]() ![]() |
5 | |||
| 01 Nov 25 | Regional Gdańsk | 101st | ![]() ![]() |
7 | |||
| 25 Oct 25 | Regional Lille | 173rd | ![]() ![]() |
5 | |||
| 13 Sep 25 | Regional Frankfurt | 129th | ![]() ![]() |
5 | |||
| 17 May 25 | Special Event Utrecht | 76th | ![]() ![]() |
4 | |||
| 22 Mar 25 | Regional Stockholm | 74th | ![]() ![]() |
5 | |||
| 30 Nov 24 | Regional Stuttgart | 46th | ![]() ![]() |
10 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 45th | ![]() ![]() |
2K$ | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 2,000$ | 78 | 0 |
You can support us on Patreon to remove ads.



